fixture details (and which teams from HCC are entered into which competitions tbc but the festivals weeks are as follows –
Week Commencing | Age Groups | Final’s Day | Bowl Final Venue (subject to confirmation) | Shield Final Venue (subject to confirmation) |
---|---|---|---|---|
24th July 2023 | Under 12 Mixed | 30th July 2023 | Brighton & Hove CC | Ifield CC |
24h July 2023 | Under 17/18 Mixed | 30th July 2023 | Middleton CC | n/a |
31st July 2023 | Under 11 Girls | 6th August 2023 | To be confirmed | n/a |
31st July 2023 | Under 14 Mixed | 6th August 2023 | Ditchling CC | West Chiltington & Thakeham CC |
7th August 2023 | Under 13 Mixed | 13th August 2023 | Three Bridges CC | St James’s Montefiore CC |
7th August 2023 | Under 17 Girls* | 13th August 2023 | Burgess Hill CC | n/a |
14th August 2023 | Under 13 Girls | 20th August 2023 | Horsham CC | n/a |
14th August 2023 | Under 16 Mixed | 20th August 2023 | Arundel Castle CC | Heathfield Park CC |
21st August 2023 | Under 11 Mixed | 27th August 2023 | St Peters CC | Brighton & Hove CC |
21st August 2023 | Under 15 Girls* | 27th August 2023 | Burgess Hill CC | n/a |
*U15 Girls & U17 Girls Finals may need to be moved due to clashes with U15 Girls Regional Finals and Clashes with Womens’ League |